28-04-2021
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 153.30 | 154.80 | 
| 2 | GBP | 211.75 | 213.85 | 
| 3 | EUR | 183.50 | 185.30 | 
| 4 | AED | 41.55 | 41.95 | 
| 5 | AUD | 117.00 | 120.50 | 
| 6 | CAD | 122.50 | 125.50 | 
| 7 | JPY | 1.35 | 1.45 | 
| 8 | SAR | 40.55 | 40.95 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 153.30 | 154.80 | 
| 2 | GBP | 211.75 | 213.85 | 
| 3 | EUR | 183.50 | 185.30 | 
| 4 | AED | 41.55 | 41.95 | 
| 5 | AUD | 117.00 | 120.50 | 
| 6 | CAD | 122.50 | 125.50 | 
| 7 | JPY | 1.35 | 1.45 | 
| 8 | SAR | 40.55 | 40.95 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk