28-01-2020
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 154.50 | 155.50 |
| 2 | GBP | 201.00 | 202.50 |
| 3 | EUR | 169.60 | 170.90 |
| 4 | AED | 42.05 | 42.35 |
| 5 | AUD | 104.00 | 106.00 |
| 6 | CAD | 116.50 | 118.50 |
| 7 | JPY | 1.37 | 1.43 |
| 8 | SAR | 41.05 | 41.35 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 154.50 | 155.50 |
| 2 | GBP | 201.00 | 202.50 |
| 3 | EUR | 169.60 | 170.90 |
| 4 | AED | 42.05 | 42.35 |
| 5 | AUD | 104.00 | 106.00 |
| 6 | CAD | 116.50 | 118.50 |
| 7 | JPY | 1.37 | 1.43 |
| 8 | SAR | 41.05 | 41.35 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk