28-01-2016
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 107.20 | 107.60 |
| 2 | GBP | 152.50 | 153.70 |
| 3 | EUR | 116.00 | 116.80 |
| 4 | AED | 29.10 | 29.35 |
| 5 | AUD | 75.00 | 77.00 |
| 6 | CAD | 75.50 | 77.50 |
| 7 | JPY | .88 | .92 |
| 8 | SAR | 28.35 | 28.55 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 107.20 | 107.60 |
| 2 | GBP | 152.50 | 153.70 |
| 3 | EUR | 116.00 | 116.80 |
| 4 | AED | 29.10 | 29.35 |
| 5 | AUD | 75.00 | 77.00 |
| 6 | CAD | 75.50 | 77.50 |
| 7 | JPY | .88 | .92 |
| 8 | SAR | 28.35 | 28.55 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk