27-12-2016
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 107.80 | 108.80 | 
| 2 | GBP | 131.70 | 133.00 | 
| 3 | EUR | 112.00 | 113.00 | 
| 4 | AED | 29.25 | 29.50 | 
| 5 | AUD | 76.50 | 78.50 | 
| 6 | CAD | 78.50 | 80.50 | 
| 7 | JPY | .90 | .95 | 
| 8 | SAR | 28.50 | 28.75 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 107.80 | 108.80 | 
| 2 | GBP | 131.70 | 133.00 | 
| 3 | EUR | 112.00 | 113.00 | 
| 4 | AED | 29.25 | 29.50 | 
| 5 | AUD | 76.50 | 78.50 | 
| 6 | CAD | 78.50 | 80.50 | 
| 7 | JPY | .90 | .95 | 
| 8 | SAR | 28.50 | 28.75 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk