27-11-2020
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 159.50 | 160.70 |
| 2 | GBP | 210.30 | 212.30 |
| 3 | EUR | 186.50 | 188.30 |
| 4 | AED | 43.00 | 43.40 |
| 5 | AUD | 115.00 | 117.50 |
| 6 | CAD | 120.00 | 122.50 |
| 7 | JPY | 1.45 | 1.50 |
| 8 | SAR | 41.80 | 42.20 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 159.50 | 160.70 |
| 2 | GBP | 210.30 | 212.30 |
| 3 | EUR | 186.50 | 188.30 |
| 4 | AED | 43.00 | 43.40 |
| 5 | AUD | 115.00 | 117.50 |
| 6 | CAD | 120.00 | 122.50 |
| 7 | JPY | 1.45 | 1.50 |
| 8 | SAR | 41.80 | 42.20 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk