27-09-2013
These rates are indicative
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 107.25 | 107.50 | 
| 2 | GBP | 170.00 | 170.25 | 
| 3 | EUR | 142.25 | 142.50 | 
| 4 | AED | 29.00 | 29.25 | 
| 5 | AUD | 99.25 | 99.50 | 
| 6 | CAD | 102.25 | 102.50 | 
| 7 | JPY | 1.03 | 1.10 | 
| 8 | SAR | 28.30 | 28.55 | 
These rates are indicative
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 107.25 | 107.50 | 
| 2 | GBP | 170.00 | 170.25 | 
| 3 | EUR | 142.25 | 142.50 | 
| 4 | AED | 29.00 | 29.25 | 
| 5 | AUD | 99.25 | 99.50 | 
| 6 | CAD | 102.25 | 102.50 | 
| 7 | JPY | 1.03 | 1.10 | 
| 8 | SAR | 28.30 | 28.55 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk