27-08-2020
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 167.50 | 168.50 | 
| 2 | GBP | 219.50 | 221.50 | 
| 3 | EUR | 197.00 | 198.80 | 
| 4 | AED | 45.30 | 45.70 | 
| 5 | AUD | 119.00 | 121.00 | 
| 6 | CAD | 124.50 | 126.50 | 
| 7 | JPY | 1.50 | N.A | 
| 8 | SAR | 44.20 | 44.60 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 167.50 | 168.50 | 
| 2 | GBP | 219.50 | 221.50 | 
| 3 | EUR | 197.00 | 198.80 | 
| 4 | AED | 45.30 | 45.70 | 
| 5 | AUD | 119.00 | 121.00 | 
| 6 | CAD | 124.50 | 126.50 | 
| 7 | JPY | 1.50 | N.A | 
| 8 | SAR | 44.20 | 44.60 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk