27-04-2018
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 118.20 | 118.70 |
| 2 | GBP | 163.50 | 165.00 |
| 3 | EUR | 142.50 | 143.80 |
| 4 | AED | 32.00 | 32.30 |
| 5 | AUD | 87.50 | 89.50 |
| 6 | CAD | 90.00 | 92.00 |
| 7 | JPY | 1.06 | 1.11 |
| 8 | SAR | 31.30 | 31.60 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 118.20 | 118.70 |
| 2 | GBP | 163.50 | 165.00 |
| 3 | EUR | 142.50 | 143.80 |
| 4 | AED | 32.00 | 32.30 |
| 5 | AUD | 87.50 | 89.50 |
| 6 | CAD | 90.00 | 92.00 |
| 7 | JPY | 1.06 | 1.11 |
| 8 | SAR | 31.30 | 31.60 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk