27-02-2020
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 153.80 | 154.60 | 
| 2 | GBP | 198.00 | 199.70 | 
| 3 | EUR | 167.20 | 168.70 | 
| 4 | AED | 41.60 | 42.00 | 
| 5 | AUD | 101.00 | 103.00 | 
| 6 | CAD | 114.50 | 116.50 | 
| 7 | JPY | 1.35 | 1.40 | 
| 8 | SAR | 40.60 | 41.00 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 153.80 | 154.60 | 
| 2 | GBP | 198.00 | 199.70 | 
| 3 | EUR | 167.20 | 168.70 | 
| 4 | AED | 41.60 | 42.00 | 
| 5 | AUD | 101.00 | 103.00 | 
| 6 | CAD | 114.50 | 116.50 | 
| 7 | JPY | 1.35 | 1.40 | 
| 8 | SAR | 40.60 | 41.00 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk