27-02-2018
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 111.70 | 112.30 |
| 2 | GBP | 155.00 | 156.50 |
| 3 | EUR | 136.70 | 138.00 |
| 4 | AED | 30.35 | 30.65 |
| 5 | AUD | 87.00 | 89.00 |
| 6 | CAD | 87.00 | 89.00 |
| 7 | JPY | 1.02 | 1.07 |
| 8 | SAR | 29.65 | 29.90 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 111.70 | 112.30 |
| 2 | GBP | 155.00 | 156.50 |
| 3 | EUR | 136.70 | 138.00 |
| 4 | AED | 30.35 | 30.65 |
| 5 | AUD | 87.00 | 89.00 |
| 6 | CAD | 87.00 | 89.00 |
| 7 | JPY | 1.02 | 1.07 |
| 8 | SAR | 29.65 | 29.90 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk