27-02-2014
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 105.50 | 105.75 |
| 2 | GBP | 175.00 | 175.25 |
| 3 | EUR | 143.70 | 143.95 |
| 4 | AED | 28.65 | 28.90 |
| 5 | AUD | 94.00 | 94.25 |
| 6 | CAD | 94.30 | 94.55 |
| 7 | JPY | 1.01 | 1.10 |
| 8 | SAR | 28.05 | 28.30 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 105.50 | 105.75 |
| 2 | GBP | 175.00 | 175.25 |
| 3 | EUR | 143.70 | 143.95 |
| 4 | AED | 28.65 | 28.90 |
| 5 | AUD | 94.00 | 94.25 |
| 6 | CAD | 94.30 | 94.55 |
| 7 | JPY | 1.01 | 1.10 |
| 8 | SAR | 28.05 | 28.30 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk