26-11-2013
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 108.90 | 109.15 | 
| 2 | GBP | 175.00 | 175.25 | 
| 3 | EUR | 146.50 | 146.75 | 
| 4 | AED | 29.45 | 29.70 | 
| 5 | AUD | 99.00 | 99.25 | 
| 6 | CAD | 102.00 | 102.25 | 
| 7 | JPY | 1.06 | 1.15 | 
| 8 | SAR | 28.80 | 29.05 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 108.90 | 109.15 | 
| 2 | GBP | 175.00 | 175.25 | 
| 3 | EUR | 146.50 | 146.75 | 
| 4 | AED | 29.45 | 29.70 | 
| 5 | AUD | 99.00 | 99.25 | 
| 6 | CAD | 102.00 | 102.25 | 
| 7 | JPY | 1.06 | 1.15 | 
| 8 | SAR | 28.80 | 29.05 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk