26-09-2013
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 109.00 | 109.25 |
| 2 | GBP | 171.50 | 171.75 |
| 3 | EUR | 144.00 | 144.25 |
| 4 | AED | 29.50 | 29.75 |
| 5 | AUD | 100.00 | 100.25 |
| 6 | CAD | 102.50 | 102.75 |
| 7 | JPY | 1.02 | 1.10 |
| 8 | SAR | 28.90 | 29.05 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 109.00 | 109.25 |
| 2 | GBP | 171.50 | 171.75 |
| 3 | EUR | 144.00 | 144.25 |
| 4 | AED | 29.50 | 29.75 |
| 5 | AUD | 100.00 | 100.25 |
| 6 | CAD | 102.50 | 102.75 |
| 7 | JPY | 1.02 | 1.10 |
| 8 | SAR | 28.90 | 29.05 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk