26-09-2013
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 109.30 | 109.55 |
| 2 | GBP | 173.30 | 173.55 |
| 3 | EUR | 145.50 | 145.75 |
| 4 | AED | 29.35 | 29.60 |
| 5 | AUD | 100.50 | 100.75 |
| 6 | CAD | 104.20 | 104.45 |
| 7 | JPY | 1.08 | 1.18 |
| 8 | SAR | 28.75 | 29.00 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 109.30 | 109.55 |
| 2 | GBP | 173.30 | 173.55 |
| 3 | EUR | 145.50 | 145.75 |
| 4 | AED | 29.35 | 29.60 |
| 5 | AUD | 100.50 | 100.75 |
| 6 | CAD | 104.20 | 104.45 |
| 7 | JPY | 1.08 | 1.18 |
| 8 | SAR | 28.75 | 29.00 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk