26-08-2020
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 168.50 | 169.50 |
| 2 | GBP | 219.50 | 221.50 |
| 3 | EUR | 198.20 | 200.00 |
| 4 | AED | 45.60 | 46.00 |
| 5 | AUD | 119.50 | 121.50 |
| 6 | CAD | 125.50 | 127.50 |
| 7 | JPY | 1.50 | N.A |
| 8 | SAR | 44.50 | 44.80 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 168.50 | 169.50 |
| 2 | GBP | 219.50 | 221.50 |
| 3 | EUR | 198.20 | 200.00 |
| 4 | AED | 45.60 | 46.00 |
| 5 | AUD | 119.50 | 121.50 |
| 6 | CAD | 125.50 | 127.50 |
| 7 | JPY | 1.50 | N.A |
| 8 | SAR | 44.50 | 44.80 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk