26-08-2015
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 104.40 | 105.40 |
| 2 | GBP | 162.30 | 163.80 |
| 3 | EUR | 118.00 | 119.00 |
| 4 | AED | 28.25 | 28.50 |
| 5 | AUD | 74.50 | 78.00 |
| 6 | CAD | 78.00 | 81.00 |
| 7 | JPY | .85 | .90 |
| 8 | SAR | 27.55 | 27.80 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 104.40 | 105.40 |
| 2 | GBP | 162.30 | 163.80 |
| 3 | EUR | 118.00 | 119.00 |
| 4 | AED | 28.25 | 28.50 |
| 5 | AUD | 74.50 | 78.00 |
| 6 | CAD | 78.00 | 81.00 |
| 7 | JPY | .85 | .90 |
| 8 | SAR | 27.55 | 27.80 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk