26-03-2018
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 114.40 | 115.50 | 
| 2 | GBP | 159.00 | 160.50 | 
| 3 | EUR | 139.00 | 140.30 | 
| 4 | AED | 30.80 | 31.10 | 
| 5 | AUD | 86.50 | 88.50 | 
| 6 | CAD | 87.00 | 89.00 | 
| 7 | JPY | 1.05 | 1.10 | 
| 8 | SAR | 30.10 | 30.40 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 114.40 | 115.50 | 
| 2 | GBP | 159.00 | 160.50 | 
| 3 | EUR | 139.00 | 140.30 | 
| 4 | AED | 30.80 | 31.10 | 
| 5 | AUD | 86.50 | 88.50 | 
| 6 | CAD | 87.00 | 89.00 | 
| 7 | JPY | 1.05 | 1.10 | 
| 8 | SAR | 30.10 | 30.40 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk