26-02-2020
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 154.20 | 154.90 |
| 2 | GBP | 198.80 | 200.50 |
| 3 | EUR | 166.30 | 167.30 |
| 4 | AED | 41.70 | 42.00 |
| 5 | AUD | 102.00 | 104.00 |
| 6 | CAD | 115.00 | 117.00 |
| 7 | JPY | 1.36 | 1.40 |
| 8 | SAR | 40.70 | 41.00 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 154.20 | 154.90 |
| 2 | GBP | 198.80 | 200.50 |
| 3 | EUR | 166.30 | 167.30 |
| 4 | AED | 41.70 | 42.00 |
| 5 | AUD | 102.00 | 104.00 |
| 6 | CAD | 115.00 | 117.00 |
| 7 | JPY | 1.36 | 1.40 |
| 8 | SAR | 40.70 | 41.00 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk