26-01-2016
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 107.40 | 107.80 | 
| 2 | GBP | 152.50 | 154.00 | 
| 3 | EUR | 115.00 | 116.00 | 
| 4 | AED | 29.10 | 29.35 | 
| 5 | AUD | 74.00 | 76.00 | 
| 6 | CAD | 74.50 | 76.50 | 
| 7 | JPY | .88 | .92 | 
| 8 | SAR | 28.35 | 28.55 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 107.40 | 107.80 | 
| 2 | GBP | 152.50 | 154.00 | 
| 3 | EUR | 115.00 | 116.00 | 
| 4 | AED | 29.10 | 29.35 | 
| 5 | AUD | 74.00 | 76.00 | 
| 6 | CAD | 74.50 | 76.50 | 
| 7 | JPY | .88 | .92 | 
| 8 | SAR | 28.35 | 28.55 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk