25-09-2013
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 109.00 | 109.25 |
| 2 | GBP | 172.00 | 172.25 |
| 3 | EUR | 145.00 | 145.25 |
| 4 | AED | 29.35 | 29.60 |
| 5 | AUD | 100.00 | 100.25 |
| 6 | CAD | 103.50 | 103.75 |
| 7 | JPY | 1.03 | 1.10 |
| 8 | SAR | 28.60 | 28.85 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 109.00 | 109.25 |
| 2 | GBP | 172.00 | 172.25 |
| 3 | EUR | 145.00 | 145.25 |
| 4 | AED | 29.35 | 29.60 |
| 5 | AUD | 100.00 | 100.25 |
| 6 | CAD | 103.50 | 103.75 |
| 7 | JPY | 1.03 | 1.10 |
| 8 | SAR | 28.60 | 28.85 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk