25-08-2014
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 101.50 | 101.75 |
| 2 | GBP | 167.50 | 167.75 |
| 3 | EUR | 133.50 | 133.75 |
| 4 | AED | 27.50 | 27.75 |
| 5 | AUD | 93.50 | 93.75 |
| 6 | CAD | 91.60 | 91.85 |
| 7 | JPY | .95 | 1.05 |
| 8 | SAR | 26.90 | 27.15 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 101.50 | 101.75 |
| 2 | GBP | 167.50 | 167.75 |
| 3 | EUR | 133.50 | 133.75 |
| 4 | AED | 27.50 | 27.75 |
| 5 | AUD | 93.50 | 93.75 |
| 6 | CAD | 91.60 | 91.85 |
| 7 | JPY | .95 | 1.05 |
| 8 | SAR | 26.90 | 27.15 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk