25-06-2015
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 103.00 | 103.50 | 
| 2 | GBP | 160.50 | 162.00 | 
| 3 | EUR | 114.50 | 115.50 | 
| 4 | AED | 27.95 | 28.20 | 
| 5 | AUD | 79.00 | 81.00 | 
| 6 | CAD | 82.50 | 84.50 | 
| 7 | JPY | .81 | .86 | 
| 8 | SAR | 27.25 | 27.50 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 103.00 | 103.50 | 
| 2 | GBP | 160.50 | 162.00 | 
| 3 | EUR | 114.50 | 115.50 | 
| 4 | AED | 27.95 | 28.20 | 
| 5 | AUD | 79.00 | 81.00 | 
| 6 | CAD | 82.50 | 84.50 | 
| 7 | JPY | .81 | .86 | 
| 8 | SAR | 27.25 | 27.50 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk