25-05-2016
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 105.30 | 105.90 | 
| 2 | GBP | 152.80 | 154.30 | 
| 3 | EUR | 117.00 | 118.00 | 
| 4 | AED | 28.60 | 28.85 | 
| 5 | AUD | 75.00 | 77.00 | 
| 6 | CAD | 80.00 | 82.00 | 
| 7 | JPY | .94 | .99 | 
| 8 | SAR | 27.90 | 28.15 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 105.30 | 105.90 | 
| 2 | GBP | 152.80 | 154.30 | 
| 3 | EUR | 117.00 | 118.00 | 
| 4 | AED | 28.60 | 28.85 | 
| 5 | AUD | 75.00 | 77.00 | 
| 6 | CAD | 80.00 | 82.00 | 
| 7 | JPY | .94 | .99 | 
| 8 | SAR | 27.90 | 28.15 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk