24-02-2021
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 158.30 | 159.80 |
| 2 | GBP | 222.70 | 224.90 |
| 3 | EUR | 191.70 | 193.60 |
| 4 | AED | 43.00 | 43.40 |
| 5 | AUD | 123.00 | 125.50 |
| 6 | CAD | 123.80 | 126.00 |
| 7 | JPY | 1.46 | 1.52 |
| 8 | SAR | 42.00 | 42.40 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 158.30 | 159.80 |
| 2 | GBP | 222.70 | 224.90 |
| 3 | EUR | 191.70 | 193.60 |
| 4 | AED | 43.00 | 43.40 |
| 5 | AUD | 123.00 | 125.50 |
| 6 | CAD | 123.80 | 126.00 |
| 7 | JPY | 1.46 | 1.52 |
| 8 | SAR | 42.00 | 42.40 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk