24-02-2014
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 105.90 | 106.15 |
| 2 | GBP | 175.75 | 176.00 |
| 3 | EUR | 145.00 | 145.25 |
| 4 | AED | 28.75 | 29.00 |
| 5 | AUD | 94.50 | 94.75 |
| 6 | CAD | 94.75 | 95.00 |
| 7 | JPY | 1.02 | 1.15 |
| 8 | SAR | 28.10 | 28.35 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 105.90 | 106.15 |
| 2 | GBP | 175.75 | 176.00 |
| 3 | EUR | 145.00 | 145.25 |
| 4 | AED | 28.75 | 29.00 |
| 5 | AUD | 94.50 | 94.75 |
| 6 | CAD | 94.75 | 95.00 |
| 7 | JPY | 1.02 | 1.15 |
| 8 | SAR | 28.10 | 28.35 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk