24-01-2020
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 154.50 | 155.50 |
2 | GBP | 201.85 | 203.60 |
3 | EUR | 170.00 | 171.70 |
4 | AED | 42.05 | 42.45 |
5 | AUD | 105.00 | 107.00 |
6 | CAD | 116.70 | 118.70 |
7 | JPY | 1.37 | 1.43 |
8 | SAR | 41.05 | 41.45 |
No. | Currency | BUYING RATE | SELLING RATE |
---|---|---|---|
1 | USD | 154.50 | 155.50 |
2 | GBP | 201.85 | 203.60 |
3 | EUR | 170.00 | 171.70 |
4 | AED | 42.05 | 42.45 |
5 | AUD | 105.00 | 107.00 |
6 | CAD | 116.70 | 118.70 |
7 | JPY | 1.37 | 1.43 |
8 | SAR | 41.05 | 41.45 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk