24-01-2019
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 139.00 | 140.00 |
| 2 | GBP | 181.30 | 183.00 |
| 3 | EUR | 157.50 | 159.00 |
| 4 | AED | 37.85 | 38.20 |
| 5 | AUD | 98.00 | 101.00 |
| 6 | CAD | 103.00 | 105.00 |
| 7 | JPY | 1.20 | 1.25 |
| 8 | SAR | 36.85 | 37.20 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 139.00 | 140.00 |
| 2 | GBP | 181.30 | 183.00 |
| 3 | EUR | 157.50 | 159.00 |
| 4 | AED | 37.85 | 38.20 |
| 5 | AUD | 98.00 | 101.00 |
| 6 | CAD | 103.00 | 105.00 |
| 7 | JPY | 1.20 | 1.25 |
| 8 | SAR | 36.85 | 37.20 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk