23-10-2013
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 106.20 | 106.45 |
| 2 | GBP | 170.00 | 170.25 |
| 3 | EUR | 144.50 | 144.75 |
| 4 | AED | 28.60 | 28.85 |
| 5 | AUD | 101.00 | 101.25 |
| 6 | CAD | 101.50 | 101.75 |
| 7 | JPY | 1.07 | 1.15 |
| 8 | SAR | 28.00 | 28.25 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 106.20 | 106.45 |
| 2 | GBP | 170.00 | 170.25 |
| 3 | EUR | 144.50 | 144.75 |
| 4 | AED | 28.60 | 28.85 |
| 5 | AUD | 101.00 | 101.25 |
| 6 | CAD | 101.50 | 101.75 |
| 7 | JPY | 1.07 | 1.15 |
| 8 | SAR | 28.00 | 28.25 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk