23-09-2019
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 155.70 | 157.00 |
| 2 | GBP | 193.50 | 195.20 |
| 3 | EUR | 171.00 | 172.60 |
| 4 | AED | 42.25 | 42.65 |
| 5 | AUD | 104.00 | 106.00 |
| 6 | CAD | 116.50 | 118.50 |
| 7 | JPY | 1.40 | 1.47 |
| 8 | SAR | 41.25 | 41.65 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 155.70 | 157.00 |
| 2 | GBP | 193.50 | 195.20 |
| 3 | EUR | 171.00 | 172.60 |
| 4 | AED | 42.25 | 42.65 |
| 5 | AUD | 104.00 | 106.00 |
| 6 | CAD | 116.50 | 118.50 |
| 7 | JPY | 1.40 | 1.47 |
| 8 | SAR | 41.25 | 41.65 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk