23-07-2019
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 159.50 | 161.00 |
| 2 | GBP | 198.50 | 200.40 |
| 3 | EUR | 178.30 | 180.00 |
| 4 | AED | 43.40 | 43.80 |
| 5 | AUD | 111.00 | 113.00 |
| 6 | CAD | 120.50 | 122.50 |
| 7 | JPY | 1.40 | 1.47 |
| 8 | SAR | 42.40 | 42.80 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 159.50 | 161.00 |
| 2 | GBP | 198.50 | 200.40 |
| 3 | EUR | 178.30 | 180.00 |
| 4 | AED | 43.40 | 43.80 |
| 5 | AUD | 111.00 | 113.00 |
| 6 | CAD | 120.50 | 122.50 |
| 7 | JPY | 1.40 | 1.47 |
| 8 | SAR | 42.40 | 42.80 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk