23-04-2022
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 184.00 | 185.70 |
| 2 | GBP | 234.00 | 236.20 |
| 3 | EUR | 197.00 | 198.90 |
| 4 | AED | 49.50 | 49.95 |
| 5 | AUD | 131.00 | 133.00 |
| 6 | CAD | 143.00 | 145.00 |
| 7 | JPY | 1.35 | 1.40 |
| 8 | SAR | 48.50 | 48.95 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 184.00 | 185.70 |
| 2 | GBP | 234.00 | 236.20 |
| 3 | EUR | 197.00 | 198.90 |
| 4 | AED | 49.50 | 49.95 |
| 5 | AUD | 131.00 | 133.00 |
| 6 | CAD | 143.00 | 145.00 |
| 7 | JPY | 1.35 | 1.40 |
| 8 | SAR | 48.50 | 48.95 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk