23-04-2021
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 153.70 | 155.00 |
| 2 | GBP | 212.00 | 214.00 |
| 3 | EUR | 183.00 | 184.80 |
| 4 | AED | 41.70 | 42.10 |
| 5 | AUD | 116.50 | 119.00 |
| 6 | CAD | 120.50 | 123.50 |
| 7 | JPY | 1.35 | 1.45 |
| 8 | SAR | 40.60 | 41.00 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 153.70 | 155.00 |
| 2 | GBP | 212.00 | 214.00 |
| 3 | EUR | 183.00 | 184.80 |
| 4 | AED | 41.70 | 42.10 |
| 5 | AUD | 116.50 | 119.00 |
| 6 | CAD | 120.50 | 123.50 |
| 7 | JPY | 1.35 | 1.45 |
| 8 | SAR | 40.60 | 41.00 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk