23-04-2019
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 141.60 | 143.00 | 
| 2 | GBP | 183.50 | 185.20 | 
| 3 | EUR | 158.50 | 160.00 | 
| 4 | AED | 38.50 | 38.85 | 
| 5 | AUD | 100.00 | 102.00 | 
| 6 | CAD | 105.00 | 107.00 | 
| 7 | JPY | 1.22 | 1.30 | 
| 8 | SAR | 37.65 | 38.00 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 141.60 | 143.00 | 
| 2 | GBP | 183.50 | 185.20 | 
| 3 | EUR | 158.50 | 160.00 | 
| 4 | AED | 38.50 | 38.85 | 
| 5 | AUD | 100.00 | 102.00 | 
| 6 | CAD | 105.00 | 107.00 | 
| 7 | JPY | 1.22 | 1.30 | 
| 8 | SAR | 37.65 | 38.00 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk