23-02-2017
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 107.20 | 107.70 |
| 2 | GBP | 133.00 | 134.20 |
| 3 | EUR | 113.00 | 114.00 |
| 4 | AED | 29.20 | 29.45 |
| 5 | AUD | 81.70 | 83.70 |
| 6 | CAD | 81.00 | 83.00 |
| 7 | JPY | .93 | .98 |
| 8 | SAR | 28.50 | 28.75 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 107.20 | 107.70 |
| 2 | GBP | 133.00 | 134.20 |
| 3 | EUR | 113.00 | 114.00 |
| 4 | AED | 29.20 | 29.45 |
| 5 | AUD | 81.70 | 83.70 |
| 6 | CAD | 81.00 | 83.00 |
| 7 | JPY | .93 | .98 |
| 8 | SAR | 28.50 | 28.75 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk