23-01-2020
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 154.30 | 155.30 | 
| 2 | GBP | 201.50 | 203.40 | 
| 3 | EUR | 170.50 | 172.00 | 
| 4 | AED | 42.00 | 42.40 | 
| 5 | AUD | 105.00 | 107.00 | 
| 6 | CAD | 116.50 | 118.50 | 
| 7 | JPY | 1.37 | 1.42 | 
| 8 | SAR | 41.00 | 41.40 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 154.30 | 155.30 | 
| 2 | GBP | 201.50 | 203.40 | 
| 3 | EUR | 170.50 | 172.00 | 
| 4 | AED | 42.00 | 42.40 | 
| 5 | AUD | 105.00 | 107.00 | 
| 6 | CAD | 116.50 | 118.50 | 
| 7 | JPY | 1.37 | 1.42 | 
| 8 | SAR | 41.00 | 41.40 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk