23-01-2014
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 107.20 | 107.45 |
| 2 | GBP | 176.50 | 176.75 |
| 3 | EUR | 144.60 | 144.85 |
| 4 | AED | 29.15 | 29.40 |
| 5 | AUD | 94.00 | 94.25 |
| 6 | CAD | 95.70 | 95.95 |
| 7 | JPY | 1.01 | 1.10 |
| 8 | SAR | 28.55 | 28.80 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 107.20 | 107.45 |
| 2 | GBP | 176.50 | 176.75 |
| 3 | EUR | 144.60 | 144.85 |
| 4 | AED | 29.15 | 29.40 |
| 5 | AUD | 94.00 | 94.25 |
| 6 | CAD | 95.70 | 95.95 |
| 7 | JPY | 1.01 | 1.10 |
| 8 | SAR | 28.55 | 28.80 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk