22-12-2020
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 159.00 | 160.50 |
| 2 | GBP | 211.50 | 213.60 |
| 3 | EUR | 192.10 | 194.00 |
| 4 | AED | 43.25 | 43.65 |
| 5 | AUD | 118.00 | 120.50 |
| 6 | CAD | 121.50 | 123.50 |
| 7 | JPY | 1.50 | 1.53 |
| 8 | SAR | 42.15 | 42.55 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 159.00 | 160.50 |
| 2 | GBP | 211.50 | 213.60 |
| 3 | EUR | 192.10 | 194.00 |
| 4 | AED | 43.25 | 43.65 |
| 5 | AUD | 118.00 | 120.50 |
| 6 | CAD | 121.50 | 123.50 |
| 7 | JPY | 1.50 | 1.53 |
| 8 | SAR | 42.15 | 42.55 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk