22-12-2014
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 100.50 | 100.75 |
| 2 | GBP | 157.00 | 157.25 |
| 3 | EUR | 123.00 | 123.25 |
| 4 | AED | 27.30 | 27.55 |
| 5 | AUD | 81.75 | 82.00 |
| 6 | CAD | 86.25 | 86.50 |
| 7 | JPY | .83 | .93 |
| 8 | SAR | 26.60 | 26.85 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 100.50 | 100.75 |
| 2 | GBP | 157.00 | 157.25 |
| 3 | EUR | 123.00 | 123.25 |
| 4 | AED | 27.30 | 27.55 |
| 5 | AUD | 81.75 | 82.00 |
| 6 | CAD | 86.25 | 86.50 |
| 7 | JPY | .83 | .93 |
| 8 | SAR | 26.60 | 26.85 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk