22-11-2016
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 106.50 | 107.20 | 
| 2 | GBP | 133.00 | 134.30 | 
| 3 | EUR | 113.50 | 114.50 | 
| 4 | AED | 29.05 | 29.30 | 
| 5 | AUD | 78.50 | 80.50 | 
| 6 | CAD | 79.00 | 81.00 | 
| 7 | JPY | .96 | 1.00 | 
| 8 | SAR | 28.35 | 28.60 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 106.50 | 107.20 | 
| 2 | GBP | 133.00 | 134.30 | 
| 3 | EUR | 113.50 | 114.50 | 
| 4 | AED | 29.05 | 29.30 | 
| 5 | AUD | 78.50 | 80.50 | 
| 6 | CAD | 79.00 | 81.00 | 
| 7 | JPY | .96 | 1.00 | 
| 8 | SAR | 28.35 | 28.60 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk