22-10-2018
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 133.20 | N/A | 
| 2 | GBP | 172.00 | N/A | 
| 3 | EUR | 152.00 | N/A | 
| 4 | AED | 36.00 | N/A | 
| 5 | AUD | 93.00 | N/A | 
| 6 | CAD | 100.00 | N/A | 
| 7 | JPY | 1.13 | N/A | 
| 8 | SAR | 35.10 | N/A | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 133.20 | N/A | 
| 2 | GBP | 172.00 | N/A | 
| 3 | EUR | 152.00 | N/A | 
| 4 | AED | 36.00 | N/A | 
| 5 | AUD | 93.00 | N/A | 
| 6 | CAD | 100.00 | N/A | 
| 7 | JPY | 1.13 | N/A | 
| 8 | SAR | 35.10 | N/A | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk