22-04-2014
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 99.50 | 99.75 |
| 2 | GBP | 166.50 | 166.75 |
| 3 | EUR | 136.50 | 136.75 |
| 4 | AED | 27.00 | 27.25 |
| 5 | AUD | 92.50 | 92.75 |
| 6 | CAD | 89.50 | 89.75 |
| 7 | JPY | .95 | 1.05 |
| 8 | SAR | 26.40 | 26.65 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 99.50 | 99.75 |
| 2 | GBP | 166.50 | 166.75 |
| 3 | EUR | 136.50 | 136.75 |
| 4 | AED | 27.00 | 27.25 |
| 5 | AUD | 92.50 | 92.75 |
| 6 | CAD | 89.50 | 89.75 |
| 7 | JPY | .95 | 1.05 |
| 8 | SAR | 26.40 | 26.65 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk