22-03-2021
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 155.80 | 156.80 | 
| 2 | GBP | 215.00 | 217.00 | 
| 3 | EUR | 184.00 | 185.80 | 
| 4 | AED | 42.30 | 42.70 | 
| 5 | AUD | 117.50 | 120.50 | 
| 6 | CAD | 122.00 | 125.00 | 
| 7 | JPY | 1.36 | 1.46 | 
| 8 | SAR | 41.30 | 41.70 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 155.80 | 156.80 | 
| 2 | GBP | 215.00 | 217.00 | 
| 3 | EUR | 184.00 | 185.80 | 
| 4 | AED | 42.30 | 42.70 | 
| 5 | AUD | 117.50 | 120.50 | 
| 6 | CAD | 122.00 | 125.00 | 
| 7 | JPY | 1.36 | 1.46 | 
| 8 | SAR | 41.30 | 41.70 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk