21-08-2014
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 100.60 | 100.85 |
| 2 | GBP | 166.20 | 166.45 |
| 3 | EUR | 132.80 | 133.05 |
| 4 | AED | 27.30 | 27.55 |
| 5 | AUD | 92.00 | 92.25 |
| 6 | CAD | 90.50 | 90.75 |
| 7 | JPY | .95 | 1.05 |
| 8 | SAR | 26.70 | 26.95 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 100.60 | 100.85 |
| 2 | GBP | 166.20 | 166.45 |
| 3 | EUR | 132.80 | 133.05 |
| 4 | AED | 27.30 | 27.55 |
| 5 | AUD | 92.00 | 92.25 |
| 6 | CAD | 90.50 | 90.75 |
| 7 | JPY | .95 | 1.05 |
| 8 | SAR | 26.70 | 26.95 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk