21-07-2014
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 98.75 | 99.00 |
| 2 | GBP | 168.25 | 168.50 |
| 3 | EUR | 133.25 | 133.50 |
| 4 | AED | 26.80 | 27.05 |
| 5 | AUD | 92.00 | 92.25 |
| 6 | CAD | 91.50 | 91.75 |
| 7 | JPY | .96 | 1.05 |
| 8 | SAR | 26.20 | 26.45 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 98.75 | 99.00 |
| 2 | GBP | 168.25 | 168.50 |
| 3 | EUR | 133.25 | 133.50 |
| 4 | AED | 26.80 | 27.05 |
| 5 | AUD | 92.00 | 92.25 |
| 6 | CAD | 91.50 | 91.75 |
| 7 | JPY | .96 | 1.05 |
| 8 | SAR | 26.20 | 26.45 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk