21-04-2022
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 185.50 | 187.20 |
| 2 | GBP | 241.30 | 243.50 |
| 3 | EUR | 201.20 | 203.20 |
| 4 | AED | 50.20 | 50.70 |
| 5 | AUD | 135.00 | 137.00 |
| 6 | CAD | 145.00 | 147.00 |
| 7 | JPY | 1.35 | 1.40 |
| 8 | SAR | 49.20 | 49.65 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 185.50 | 187.20 |
| 2 | GBP | 241.30 | 243.50 |
| 3 | EUR | 201.20 | 203.20 |
| 4 | AED | 50.20 | 50.70 |
| 5 | AUD | 135.00 | 137.00 |
| 6 | CAD | 145.00 | 147.00 |
| 7 | JPY | 1.35 | 1.40 |
| 8 | SAR | 49.20 | 49.65 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk