21-03-2018
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 114.00 | 115.10 |
| 2 | GBP | 157.50 | 159.00 |
| 3 | EUR | 137.70 | 139.00 |
| 4 | AED | 30.70 | 31.00 |
| 5 | AUD | 86.50 | 88.50 |
| 6 | CAD | 86.50 | 88.50 |
| 7 | JPY | 1.03 | 1.08 |
| 8 | SAR | 30.00 | 30.30 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 114.00 | 115.10 |
| 2 | GBP | 157.50 | 159.00 |
| 3 | EUR | 137.70 | 139.00 |
| 4 | AED | 30.70 | 31.00 |
| 5 | AUD | 86.50 | 88.50 |
| 6 | CAD | 86.50 | 88.50 |
| 7 | JPY | 1.03 | 1.08 |
| 8 | SAR | 30.00 | 30.30 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk