21-01-2019
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 139.20 | 140.50 | 
| 2 | GBP | 178.00 | 179.70 | 
| 3 | EUR | 157.20 | 158.70 | 
| 4 | AED | 37.80 | 38.15 | 
| 5 | AUD | 98.30 | 101.00 | 
| 6 | CAD | 103.50 | 106.00 | 
| 7 | JPY | 1.22 | 1.26 | 
| 8 | SAR | 36.85 | 37.20 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 139.20 | 140.50 | 
| 2 | GBP | 178.00 | 179.70 | 
| 3 | EUR | 157.20 | 158.70 | 
| 4 | AED | 37.80 | 38.15 | 
| 5 | AUD | 98.30 | 101.00 | 
| 6 | CAD | 103.50 | 106.00 | 
| 7 | JPY | 1.22 | 1.26 | 
| 8 | SAR | 36.85 | 37.20 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk