20-09-2017
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 105.90 | 106.30 | 
| 2 | GBP | 141.50 | 142.80 | 
| 3 | EUR | 125.70 | 126.70 | 
| 4 | AED | 28.65 | 28.90 | 
| 5 | AUD | 83.50 | 85.50 | 
| 6 | CAD | 84.70 | 86.70 | 
| 7 | JPY | .92 | .97 | 
| 8 | SAR | 28.00 | 28.25 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 105.90 | 106.30 | 
| 2 | GBP | 141.50 | 142.80 | 
| 3 | EUR | 125.70 | 126.70 | 
| 4 | AED | 28.65 | 28.90 | 
| 5 | AUD | 83.50 | 85.50 | 
| 6 | CAD | 84.70 | 86.70 | 
| 7 | JPY | .92 | .97 | 
| 8 | SAR | 28.00 | 28.25 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk