20-08-2014
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 100.20 | 100.45 | 
| 2 | GBP | 166.00 | 166.25 | 
| 3 | EUR | 133.00 | 133.25 | 
| 4 | AED | 27.15 | 27.40 | 
| 5 | AUD | 92.00 | 92.25 | 
| 6 | CAD | 90.50 | 90.75 | 
| 7 | JPY | .95 | 1.05 | 
| 8 | SAR | 26.55 | 26.80 | 
| No. | Currency | BUYING RATE | SELLING RATE | 
|---|---|---|---|
| 1 | USD | 100.20 | 100.45 | 
| 2 | GBP | 166.00 | 166.25 | 
| 3 | EUR | 133.00 | 133.25 | 
| 4 | AED | 27.15 | 27.40 | 
| 5 | AUD | 92.00 | 92.25 | 
| 6 | CAD | 90.50 | 90.75 | 
| 7 | JPY | .95 | 1.05 | 
| 8 | SAR | 26.55 | 26.80 | 
 © 2013, RIAZ EXCHANGE. All Rights Reserved. 
Privacy Policy | Terms & Conditions | Sitemap 
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by  Creatives.pk