20-06-2019
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 155.50 | 157.00 |
| 2 | GBP | 194.50 | 196.40 |
| 3 | EUR | 173.00 | 174.70 |
| 4 | AED | 41.80 | 42.20 |
| 5 | AUD | 104.50 | 106.50 |
| 6 | CAD | 114.50 | 116.50 |
| 7 | JPY | 1.35 | 1.42 |
| 8 | SAR | 40.80 | 41.20 |
| No. | Currency | BUYING RATE | SELLING RATE |
|---|---|---|---|
| 1 | USD | 155.50 | 157.00 |
| 2 | GBP | 194.50 | 196.40 |
| 3 | EUR | 173.00 | 174.70 |
| 4 | AED | 41.80 | 42.20 |
| 5 | AUD | 104.50 | 106.50 |
| 6 | CAD | 114.50 | 116.50 |
| 7 | JPY | 1.35 | 1.42 |
| 8 | SAR | 40.80 | 41.20 |
© 2013, RIAZ EXCHANGE. All Rights Reserved.
Privacy Policy | Terms & Conditions | Sitemap
www.sbp.org.pk | www.secp.gov.pk | www.fmu.gov.pk
Designed and Developed by Creatives.pk